mirror of
https://gitee.com/juicedata/JuiceFS.git
synced 2025-12-06 09:39:14 +08:00
Docs: add "Integrations" doc and update "Adopters" doc (#2426)
This commit is contained in:
41
ADOPTERS.md
41
ADOPTERS.md
@@ -1,42 +1,3 @@
|
||||
# JuiceFS Adopters
|
||||
|
||||
For users of JuiceFS:
|
||||
|
||||
| Company/Team | Environment | Use Cases |
|
||||
|:----------------------------------------------------------------------------------------|:------------|:-----------------------|
|
||||
| [Xiaomi](https://www.mi.com) | Production | AI |
|
||||
| [Li Auto Inc.](https://www.lixiang.com) | Production | Big Data, AI |
|
||||
| [Shopee](https://shopee.com) | Production | Big Data |
|
||||
| [Zhihu](https://www.zhihu.com) | Production | Big Data |
|
||||
| [Yaoxin Financing Re-Guarantee](https://www.yaoxinhd.com) | Production | Big Data, File Sharing |
|
||||
| [Megvii](https://megvii.com) | Production | AI |
|
||||
| [Piesat Information Technology Co., Ltd.](https://www.piesat.cn) | Production | File Sharing |
|
||||
| [Gene Way](http://www.geneway.cn) | Production | File Sharing |
|
||||
| [SAIC Motor](https://www.saicmotor.com/english/index.shtml) | Production | AI |
|
||||
| [National Supercomputing Center in JiNan](https://www.nsccjn.cn/) | Production | DevOps |
|
||||
| [UniSound](https://www.unisound.com) | Production | AI |
|
||||
| [NetEase Games](http://www.neteasegames.com) | Production | Big Data, File Sharing |
|
||||
| [Yimian](https://www.yimian.io) | Production | Big Data |
|
||||
| [Trip.com](https://us.trip.com/) | Production | Big Data, File Sharing |
|
||||
| [vivo](https://www.vivo.com) | Production | AI, File Sharing |
|
||||
| [Horizon Robotics](https://horizon.ai) | Production | AI |
|
||||
| [SenseTime](https://www.sensetime.com/en) | Production | File Sharing |
|
||||
| [DP Technology](https://www.dp.tech) | Production | File Sharing |
|
||||
| [Joyient](http://www.joyient.com) | Prodcution | File Sharing, 3D Rendering |
|
||||
| [DJI](https://www.dji.com/) | Production | AI |
|
||||
| [ChinaMobile Cloud](https://ecloud.he.chinamobile.com/) | Testing | Big Data |
|
||||
| [Volcano Engine](https://www.volcengine.com) | Testing | File Sharing |
|
||||
| [Dingdong Fresh](https://www.100.me) | Testing | Big Data |
|
||||
| [SF-Express](https://www.sf-express.com) | Testing | Big Data, File Sharing |
|
||||
| [BIGO](https://bigo.tv) | Testing | AI |
|
||||
| [Inner Mongolia MENGSHANG Consumer Finance Co., Ltd.](https://www.mengshangxiaofei.com) | Testing | File Sharing |
|
||||
|
||||
For the JuiceFS community ecosystem:
|
||||
|
||||
- [Megvii](https://en.megvii.com) team contributed [Python SDK](https://github.com/megvii-research/juicefs-python).
|
||||
- [PaddlePaddle](https://github.com/paddlepaddle/paddle) team has integrated JuiceFS into [Paddle Operator](https://github.com/PaddleFlow/paddle-operator), please refer to [the document](https://github.com/PaddleFlow/paddle-operator/blob/sampleset/docs/en/ext-overview.md).
|
||||
- Build a distributed [Milvus](https://milvus.io) cluster based on JuiceFS, the Milvus team wrote a [case sharing](https://zilliz.com/blog/building-a-milvus-cluster-based-on-juicefs) and [tutorial](https://tutorials.milvus.io/en-juicefs/index.html?index=..%2F..index#0).
|
||||
- [Apache Kylin 4.0](http://kylin.apache.org) that is a OLAP engine could deploy with the JuiceFS in dissaggregated storage and compute architecture on every public cloud platform, there is [the video sharing](https://www.bilibili.com/video/BV1c54y1W72S) (in Chinese) and [the post](https://juicefs.com/blog/en/posts/optimize-kylin-on-juicefs/) for this use case.
|
||||
- [UniSound](https://www.unisound.com) team participated in the development of [Fluid](https://github.com/fluid-cloudnative/fluid) JuiceFSRuntime cache engine, please refer to [this document](https://github.com/fluid-cloudnative/fluid/blob/master/docs/en/samples/juicefs_runtime.md).
|
||||
|
||||
You are welcome to share your experience after using JuiceFS, either by submitting a Pull Request directly to this list, or by contacting us at hello@juicedata.io.
|
||||
Please visit [JuiceFS Official Documentation](https://juicefs.com/docs/community/adopters) for details.
|
||||
|
||||
@@ -1,42 +1,3 @@
|
||||
# JuiceFS 使用者
|
||||
|
||||
使用 JuiceFS 的用户:
|
||||
|
||||
| 公司/团队 | 使用环境 | 用例 |
|
||||
|:-------------------------------------------------|:-----------|:------------------------------------------------------------------------------------|
|
||||
| [小米](https://www.mi.com) | Production | AI |
|
||||
| [理想汽车](https://www.lixiang.com) | Production | 大数据,AI([案例](https://juicefs.com/blog/cn/posts/li-auto-with-juicefs/)) |
|
||||
| [Shopee](https://shopee.com) | Production | 大数据([案例](https://juicefs.com/blog/cn/posts/shopee-clickhouse-with-juicefs/)) |
|
||||
| [知乎](https://www.zhihu.com) | Production | 大数据([案例](https://juicefs.com/blog/cn/posts/zhihu-flink-with-juicefs/)) |
|
||||
| [尧信](https://www.yaoxinhd.com) | Production | 大数据,共享文件存储 |
|
||||
| [旷视](https://megvii.com) | Production | AI |
|
||||
| [航天宏图](https://www.piesat.cn) | Production | 共享文件存储 |
|
||||
| [溯源精微](http://www.geneway.cn) | Production | 共享文件存储 |
|
||||
| [上汽集团](https://www.saicmotor.com/chinese/) | Production | AI([案例](https://mp.weixin.qq.com/s/qxOvEmNmoLHhL3ICpX_Drg)) |
|
||||
| [国家超级计算济南中心](https://www.nsccjn.cn/) | Production | DevOps |
|
||||
| [云知声](https://www.unisound.com) | Production | AI |
|
||||
| [网易游戏](https://game.163.com) | Production | 大数据,共享文件存储 |
|
||||
| [一面数据](https://www.yimian.com.cn) | Production | 大数据 |
|
||||
| [携程旅行](https://www.ctrip.com) | Production | 大数据,共享文件存储 |
|
||||
| [vivo](https://www.vivo.com) | Production | AI, 共享文件存储 |
|
||||
| [地平线](https://horizon.ai) | Production | AI |
|
||||
| [商汤科技](https://www.sensetime.com/cn) | Production | 共享文件存储 |
|
||||
| [深势科技](https://www.dp.tech) | Production | 共享文件存储 |
|
||||
| [嘉谊互娱](http://www.joyient.com) | Prodcution | 共享文件存储, 渲染 |
|
||||
| [DJI 大疆创新](https://www.dji.com/cn) | Production | AI |
|
||||
| [移动云](https://ecloud.he.chinamobile.com/) | Testing | 大数据([案例](https://juicefs.com/blog/cn/posts/juicefs-support-hbase-at-chinamobile-cloud/)) |
|
||||
| [火山引擎](https://www.volcengine.com) | Testing | 共享文件存储 |
|
||||
| [叮咚买菜](https://www.100.me) | Testing | 大数据 |
|
||||
| [顺丰速运](https://www.sf-express.com) | Testing | 大数据,共享文件存储 |
|
||||
| [BIGO](https://bigo.tv) | Testing | AI |
|
||||
| [蒙商消费金融](https://www.mengshangxiaofei.com) | Testing | 共享文件存储 |
|
||||
|
||||
此外在社区生态方面,
|
||||
|
||||
- [旷视科技](https://megvii.com)团队贡献了 [Python SDK](https://github.com/megvii-research/juicefs-python)。
|
||||
- [PaddlePaddle](https://github.com/paddlepaddle/paddle) 团队已将 JuiceFS 缓存加速特性集成到 [Paddle Operator](https://github.com/PaddleFlow/paddle-operator) 中,具体请参考[文档](https://github.com/PaddleFlow/paddle-operator/blob/sampleset/docs/zh_CN/ext-overview.md)。
|
||||
- 通过 JuiceFS 可以轻松搭建一个 [Milvus](https://milvus.io) 向量搜索引擎,Milvus 团队已经撰写了官方 [案例](https://zilliz.com/blog/building-a-milvus-cluster-based-on-juicefs) 与 [教程](https://tutorials.milvus.io/en-juicefs/index.html?index=..%2F..index#0)。
|
||||
- 大数据 OLAP 分析引擎 [Apache Kylin 4.0](http://kylin.apache.org) 可以使用 JuiceFS 在所有公有云上轻松部署存储计算分离架构的集群,请看 [视频分享](https://www.bilibili.com/video/BV1c54y1W72S) 和 [案例文章](https://juicefs.com/blog/cn/posts/optimize-kylin-on-juicefs/)。
|
||||
- [云知声](https://www.unisound.com) 团队参与开发 [Fluid](https://github.com/fluid-cloudnative/fluid) JuiceFSRuntime 缓存引擎,具体请参考[文档](https://github.com/fluid-cloudnative/fluid/blob/master/docs/zh/samples/juicefs_runtime.md) 。
|
||||
|
||||
欢迎你在使用 JuiceFS 后,向大家分享你的使用经验,可以直接向这个列表提交 Pull Request,或者联系我们 hello@juicedata.io。
|
||||
请访问 [JuiceFS 官方文档](https://juicefs.com/docs/zh/community/adopters)了解详情。
|
||||
|
||||
@@ -1,6 +1,7 @@
|
||||
---
|
||||
sidebar_label: PostgreSQL
|
||||
sidebar_position: 2
|
||||
slug: /postgresql_best_practices
|
||||
---
|
||||
# PostgreSQL Best Practices
|
||||
|
||||
|
||||
@@ -1,5 +0,0 @@
|
||||
---
|
||||
sidebar_label: Integrations
|
||||
sidebar_position: 2
|
||||
---
|
||||
# Integrations
|
||||
@@ -1,46 +1,38 @@
|
||||
---
|
||||
sidebar_label: Adopters
|
||||
sidebar_position: 1
|
||||
slug: /adopters
|
||||
---
|
||||
|
||||
# JuiceFS Adopters
|
||||
|
||||
For users of JuiceFS:
|
||||
|
||||
| Company/Team | Environment | Use Cases |
|
||||
|:----------------------------------------------------------------------------------------|:------------|:-----------------------|
|
||||
| [Xiaomi](https://www.mi.com) | Production | AI |
|
||||
| [Li Auto Inc.](https://www.lixiang.com) | Production | Big Data, AI |
|
||||
| [Shopee](https://shopee.com) | Production | Big Data |
|
||||
| [Zhihu](https://www.zhihu.com) | Production | Big Data |
|
||||
| [Yaoxin Financing Re-Guarantee](https://www.yaoxinhd.com) | Production | Big Data, File Sharing |
|
||||
| [Megvii](https://megvii.com) | Production | AI |
|
||||
| [Piesat Information Technology Co., Ltd.](https://www.piesat.cn) | Production | File Sharing |
|
||||
| [Gene Way](http://www.geneway.cn) | Production | File Sharing |
|
||||
| [SAIC Motor](https://www.saicmotor.com/english/index.shtml) | Production | AI |
|
||||
| [National Supercomputing Center in JiNan](https://www.nsccjn.cn/) | Production | DevOps |
|
||||
| [UniSound](https://www.unisound.com) | Production | AI |
|
||||
| [NetEase Games](http://www.neteasegames.com) | Production | Big Data, File Sharing |
|
||||
| [Yimian](https://www.yimian.io) | Production | Big Data |
|
||||
| [Trip.com](https://us.trip.com/) | Production | Big Data, File Sharing |
|
||||
| [vivo](https://www.vivo.com) | Production | AI, File Sharing |
|
||||
| [Horizon Robotics](https://horizon.ai) | Production | AI |
|
||||
| [SenseTime](https://www.sensetime.com/en) | Production | File Sharing |
|
||||
| [DP Technology](https://www.dp.tech) | Production | File Sharing |
|
||||
| [Joyient](http://www.joyient.com) | Prodcution | File Sharing, 3D Rendering |
|
||||
| [DJI](https://www.dji.com/) | Production | AI |
|
||||
| [ChinaMobile Cloud](https://ecloud.he.chinamobile.com/) | Testing | Big Data |
|
||||
| [Volcano Engine](https://www.volcengine.com) | Testing | File Sharing |
|
||||
| [Dingdong Fresh](https://www.100.me) | Testing | Big Data |
|
||||
| [SF-Express](https://www.sf-express.com) | Testing | Big Data, File Sharing |
|
||||
| [BIGO](https://bigo.tv) | Testing | AI |
|
||||
| [Inner Mongolia MENGSHANG Consumer Finance Co., Ltd.](https://www.mengshangxiaofei.com) | Testing | File Sharing |
|
||||
|
||||
For the JuiceFS community ecosystem:
|
||||
|
||||
- [Megvii](https://en.megvii.com) team contributed [Python SDK](https://github.com/megvii-research/juicefs-python).
|
||||
- [PaddlePaddle](https://github.com/paddlepaddle/paddle) team has integrated JuiceFS into [Paddle Operator](https://github.com/PaddleFlow/paddle-operator), please refer to [the document](https://github.com/PaddleFlow/paddle-operator/blob/sampleset/docs/en/ext-overview.md).
|
||||
- Build a distributed [Milvus](https://milvus.io) cluster based on JuiceFS, the Milvus team wrote a [case sharing](https://zilliz.com/blog/building-a-milvus-cluster-based-on-juicefs) and [tutorial](https://tutorials.milvus.io/en-juicefs/index.html?index=..%2F..index#0).
|
||||
- [Apache Kylin 4.0](http://kylin.apache.org) that is a OLAP engine could deploy with the JuiceFS in dissaggregated storage and compute architecture on every public cloud platform, there is [the video sharing](https://www.bilibili.com/video/BV1c54y1W72S) (in Chinese) and [the post](https://juicefs.com/blog/en/posts/optimize-kylin-on-juicefs/) for this use case.
|
||||
- [UniSound](https://www.unisound.com) team participated in the development of [Fluid](https://github.com/fluid-cloudnative/fluid) JuiceFSRuntime cache engine, please refer to [this document](https://github.com/fluid-cloudnative/fluid/blob/master/docs/en/samples/juicefs_runtime.md).
|
||||
| Company/Team | Environment | Use Cases |
|
||||
|:----------------------------------------------------------------------------------------|:------------|:------------------------------------------------------------------------------------------|
|
||||
| [Xiaomi](https://www.mi.com) | Production | AI |
|
||||
| [Li Auto Inc.](https://www.lixiang.com) | Production | Big Data, AI |
|
||||
| [Shopee](https://shopee.com) | Production | Big Data ([User story](https://juicefs.com/blog/en/posts/shopee-clickhouse-with-juicefs)) |
|
||||
| [Zhihu](https://www.zhihu.com) | Production | Big Data |
|
||||
| [Yaoxin Financing Re-Guarantee](https://www.yaoxinhd.com) | Production | Big Data, File Sharing |
|
||||
| [Megvii](https://megvii.com) | Production | AI |
|
||||
| [Piesat Information Technology Co., Ltd.](https://www.piesat.cn) | Production | File Sharing |
|
||||
| [Gene Way](https://www.geneway.cn) | Production | File Sharing |
|
||||
| [SAIC Motor](https://www.saicmotor.com/english/index.shtml) | Production | AI |
|
||||
| [National Supercomputing Center in JiNan](https://www.nsccjn.cn/) | Production | DevOps |
|
||||
| [UniSound](https://www.unisound.com) | Production | AI |
|
||||
| [NetEase Games](http://www.neteasegames.com) | Production | Big Data, File Sharing |
|
||||
| [Yimian](https://www.yimian.io) | Production | Big Data |
|
||||
| [Trip.com](https://www.trip.com) | Production | Big Data, File Sharing |
|
||||
| [vivo](https://www.vivo.com) | Production | AI, File Sharing |
|
||||
| [Horizon Robotics](https://horizon.ai) | Production | AI |
|
||||
| [SenseTime](https://www.sensetime.com/en) | Production | File Sharing |
|
||||
| [DP Technology](https://www.dp.tech) | Production | File Sharing |
|
||||
| [Joyient](http://www.joyient.com) | Prodcution | File Sharing, 3D Rendering |
|
||||
| [DJI](https://www.dji.com) | Production | AI |
|
||||
| [China Mobile Cloud](https://ecloud.he.chinamobile.com) | Testing | Big Data |
|
||||
| [Volcano Engine](https://www.volcengine.com) | Testing | File Sharing |
|
||||
| [Dingdong Fresh](https://www.100.me) | Testing | Big Data |
|
||||
| [SF Express](https://www.sf-express.com) | Testing | Big Data, File Sharing |
|
||||
| [BIGO](https://bigo.tv) | Testing | AI |
|
||||
| [Inner Mongolia MENGSHANG Consumer Finance Co., Ltd.](https://www.mengshangxiaofei.com) | Testing | File Sharing |
|
||||
|
||||
You are welcome to share your experience after using JuiceFS, either by submitting a Pull Request directly to this list, or by contacting us at hello@juicedata.io.
|
||||
|
||||
13
docs/en/community/integrations.md
Normal file
13
docs/en/community/integrations.md
Normal file
@@ -0,0 +1,13 @@
|
||||
---
|
||||
sidebar_label: Integrations
|
||||
sidebar_position: 2
|
||||
slug: /integrations
|
||||
---
|
||||
|
||||
# Community Integrations
|
||||
|
||||
- [Megvii](https://en.megvii.com) team contributed [Python SDK](https://github.com/megvii-research/juicefs-python).
|
||||
- [PaddlePaddle](https://github.com/paddlepaddle/paddle) team has integrated JuiceFS into [Paddle Operator](https://github.com/PaddleFlow/paddle-operator), please refer to [the document](https://github.com/PaddleFlow/paddle-operator/blob/sampleset/docs/en/ext-overview.md).
|
||||
- Build a distributed [Milvus](https://milvus.io) cluster based on JuiceFS, the Milvus team wrote a [case sharing](https://zilliz.com/blog/building-a-milvus-cluster-based-on-juicefs) and [tutorial](https://tutorials.milvus.io/en-juicefs/index.html?index=..%2F..index#0).
|
||||
- [Apache Kylin 4.0](http://kylin.apache.org) that is a OLAP engine could deploy with the JuiceFS in dissaggregated storage and compute architecture on every public cloud platform, there is [the video sharing](https://www.bilibili.com/video/BV1c54y1W72S) (in Chinese) and [the post](https://juicefs.com/blog/en/posts/optimize-kylin-on-juicefs/) for this use case.
|
||||
- [UniSound](https://www.unisound.com) team participated in the development of [Fluid](https://github.com/fluid-cloudnative/fluid) JuiceFSRuntime cache engine, please refer to [this document](https://github.com/fluid-cloudnative/fluid/blob/master/docs/en/samples/juicefs_runtime.md).
|
||||
@@ -1,6 +1,7 @@
|
||||
---
|
||||
sidebar_label: PostgreSQL
|
||||
sidebar_position: 2
|
||||
slug: /postgresql_best_practices
|
||||
---
|
||||
# PostgreSQL 最佳实践
|
||||
|
||||
|
||||
@@ -1,5 +0,0 @@
|
||||
---
|
||||
sidebar_label: 谁在使用
|
||||
sidebar_position: 1
|
||||
---
|
||||
# 谁在使用
|
||||
@@ -1,5 +0,0 @@
|
||||
---
|
||||
sidebar_label: 项目集成
|
||||
sidebar_position: 2
|
||||
---
|
||||
# 项目集成
|
||||
38
docs/zh_cn/community/adopters.md
Normal file
38
docs/zh_cn/community/adopters.md
Normal file
@@ -0,0 +1,38 @@
|
||||
---
|
||||
sidebar_label: 使用者
|
||||
sidebar_position: 1
|
||||
slug: /adopters
|
||||
---
|
||||
|
||||
# JuiceFS 使用者
|
||||
|
||||
| 公司/团队 | 使用环境 | 用例 |
|
||||
|:-------------------------------------------------|:-----------|:----------------------------------------------------------------------------------------------------|
|
||||
| [小米](https://www.mi.com) | Production | AI |
|
||||
| [理想汽车](https://www.lixiang.com) | Production | 大数据,AI([案例](https://juicefs.com/blog/cn/posts/li-auto-with-juicefs)) |
|
||||
| [Shopee](https://shopee.com) | Production | 大数据([案例](https://juicefs.com/blog/cn/posts/shopee-clickhouse-with-juicefs)) |
|
||||
| [知乎](https://www.zhihu.com) | Production | 大数据([案例](https://juicefs.com/blog/cn/posts/zhihu-flink-with-juicefs)) |
|
||||
| [尧信](https://www.yaoxinhd.com) | Production | 大数据,共享文件存储 |
|
||||
| [旷视](https://megvii.com) | Production | AI |
|
||||
| [航天宏图](https://www.piesat.cn) | Production | 共享文件存储 |
|
||||
| [溯源精微](https://www.geneway.cn) | Production | 共享文件存储 |
|
||||
| [上汽集团](https://www.saicmotor.com/chinese/) | Production | AI([案例](https://juicefs.com/blog/cn/posts/performance-boost-3x-on-igear-platform)) |
|
||||
| [国家超级计算济南中心](https://www.nsccjn.cn/) | Production | DevOps |
|
||||
| [云知声](https://www.unisound.com) | Production | AI([案例](https://juicefs.com/blog/cn/posts/juicefs-support-ai-storage-at-unisound)) |
|
||||
| [网易游戏](https://game.163.com) | Production | 大数据,共享文件存储 |
|
||||
| [一面数据](https://www.yimian.com.cn) | Production | 大数据 |
|
||||
| [携程旅行](https://www.ctrip.com) | Production | 大数据,共享文件存储 |
|
||||
| [vivo](https://www.vivo.com) | Production | AI,共享文件存储 |
|
||||
| [地平线](https://horizon.ai) | Production | AI |
|
||||
| [商汤科技](https://www.sensetime.com/cn) | Production | 共享文件存储 |
|
||||
| [深势科技](https://www.dp.tech) | Production | 共享文件存储([案例](https://juicefs.com/blog/cn/posts/dptech-ai-storage-in-multi-cloud-practice)) |
|
||||
| [嘉谊互娱](http://www.joyient.com) | Prodcution | 共享文件存储,渲染 |
|
||||
| [DJI 大疆创新](https://www.dji.com/cn) | Production | AI |
|
||||
| [移动云](https://ecloud.he.chinamobile.com) | Testing | 大数据([案例](https://juicefs.com/blog/cn/posts/juicefs-support-hbase-at-chinamobile-cloud)) |
|
||||
| [火山引擎](https://www.volcengine.com) | Testing | 共享文件存储 |
|
||||
| [叮咚买菜](https://www.100.me) | Testing | 大数据 |
|
||||
| [顺丰速运](https://www.sf-express.com) | Testing | 大数据,共享文件存储 |
|
||||
| [BIGO](https://bigo.tv) | Testing | AI |
|
||||
| [蒙商消费金融](https://www.mengshangxiaofei.com) | Testing | 共享文件存储 |
|
||||
|
||||
欢迎你在使用 JuiceFS 后,向大家分享你的使用经验,可以直接向这个列表提交 Pull Request,或者联系我们 hello@juicedata.io。
|
||||
13
docs/zh_cn/community/integrations.md
Normal file
13
docs/zh_cn/community/integrations.md
Normal file
@@ -0,0 +1,13 @@
|
||||
---
|
||||
sidebar_label: 社区集成
|
||||
sidebar_position: 2
|
||||
slug: /integrations
|
||||
---
|
||||
|
||||
# 社区集成
|
||||
|
||||
- [旷视科技](https://megvii.com) 团队贡献了 [Python SDK](https://github.com/megvii-research/juicefs-python)。
|
||||
- [PaddlePaddle](https://github.com/paddlepaddle/paddle) 团队已将 JuiceFS 缓存加速特性集成到 [Paddle Operator](https://github.com/PaddleFlow/paddle-operator) 中,具体请参考[文档](https://github.com/PaddleFlow/paddle-operator/blob/sampleset/docs/zh_CN/ext-overview.md)。
|
||||
- 通过 JuiceFS 可以轻松搭建一个 [Milvus](https://milvus.io) 向量搜索引擎,Milvus 团队已经撰写了官方 [案例](https://zilliz.com/blog/building-a-milvus-cluster-based-on-juicefs) 与 [教程](https://tutorials.milvus.io/en-juicefs/index.html?index=..%2F..index#0)。
|
||||
- 大数据 OLAP 分析引擎 [Apache Kylin 4.0](http://kylin.apache.org) 可以使用 JuiceFS 在所有公有云上轻松部署存储计算分离架构的集群,请看 [视频分享](https://www.bilibili.com/video/BV1c54y1W72S) 和 [案例文章](https://juicefs.com/blog/cn/posts/optimize-kylin-on-juicefs/)。
|
||||
- [云知声](https://www.unisound.com) 团队参与开发 [Fluid](https://github.com/fluid-cloudnative/fluid) JuiceFSRuntime 缓存引擎,具体请参考[文档](https://github.com/fluid-cloudnative/fluid/blob/master/docs/zh/samples/juicefs_runtime.md) 。
|
||||
Reference in New Issue
Block a user